Stingy with fat and sugar. This thick creamy shake leaves plenty of room for 35 grams of milk and whey proteins teeming with naturally occuring Essential Amino Acids & BCAA’s. That’s how Optimum Nutrition helps you realise greater goals.
Nutrition
Packed in United States

| Optimum Pure Pro 35 Banana | ||
Serving Size: 1 Bottle (355 mL) Servings Per Package: 12 | ||
| Avg. Qty. per Serve | Avg. Qty. per 100g | |
| Energy | 683 kJ | 193 kJ |
| Calories | 163 Cal | 46 Cal |
| Protein | 35 g | 9.9 g |
| Fat, Total | 1 g | 0.3 g |
| - Saturated | 0.4 g | 0.1 g |
| Carbohydrate | 3 g | 0.8 g |
| - Sugars | 1 g | 0.3 g |
| Sodium | 168 mg | 47 mg |
| Calcium | 834 mg | 235 mg |
| Ingredients: Water, Protein Blend 11.5% (Milk Protein Concentrate, Calcium Caseinate [MILK], Whey Protein Concentrate [MILK]), Stabilisers (Microcrystalline Cellulose, Sodium Carboxymethylcellulose, Carrageenan, Sodium Phosphate Dibasic), Maltodextrin, Natural Flavours, Sweetener (Sucralose), Colour (Curcumins) Contains: Milk | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Optimum Pure Pro 35 Chocolate | ||
Serving Size: 1 Bottle (355 mL) Servings Per Package: 12 | ||
| Avg. Qty. per Serve | Avg. Qty. per 100g | |
| Energy | 700 kJ | 198 kJ |
| Calories | 167 Cal | 47 Cal |
| Protein | 35 g | 9.9 g |
| Fat, Total | 1 g | 0.3 g |
| - Saturated | 0.7 g | 0.2 g |
| Carbohydrate | 4 g | 1.1 g |
| - Sugars | 1 g | 0.3 g |
| Sodium | 182 mg | 51 mg |
| Calcium | 855 mg | 24 mg |
| Ingredients: Water, Protein Blend 11.5% (Milk Protein Concentrate, Calcium Caseinate [MILK], Whey Protein Concentrate [MILK]), Cocoa Powder (1.3%), Natural Flavours, Stabilisers (Sodium Phosphate Dibasic, Gellan Gum, Microcrystalline Cellulose, Sodium Carboxymethylcellulose), Sweetener (Sucralose), Salt Contains: Milk | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Optimum Pure Pro 35 Iced Coffee | ||
Serving Size: 1 Bottle (355 mL) Servings Per Package: 12 | ||
| Avg. Qty. per Serve | Avg. Qty. per 100g | |
| Energy | 700 kJ | 196 kJ |
| Calories | 167 Cal | 47 Cal |
| Protein | 35 g | 9.9 g |
| Fat, Total | 1 g | 0.3 g |
| - Saturated | 0.4 g | 0.1 g |
| Carbohydrate | 4 g | 1.1 g |
| - Sugars | 1 g | 0.3 g |
| Sodium | 257 mg | 72 mg |
| Calcium | 814 mg | 229 mg |
| Ingredients: Water, Protein Blend 11.5% (Milk Protein Concentrate, Calcium Caseinate [MILK], Whey Protein Concentrate [MILK]), Natural Flavours, Coffee Powder (0.5%), Stabilisers (Microcrystalline Cellulose, Sodium Carboxymethylcellulose, Carrageenan, Sodium Phosphate Dibasic), Sweetener (Sucralose). Contains: Milk | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| Optimum Pure Pro 35 Vanilla | ||
Serving Size: 1 Bottle (355 mL) Servings Per Package: 12 | ||
| Avg. Qty. per Serve | Avg. Qty. per 100g | |
| Energy | 683kJ | 193kJ |
| Calories | 163 Cal | 46 Cal |
| Protein | 35 g | 9.9 g |
| Fat, Total | 1 g | 0.3 g |
| - Saturated | 0.4 g | 0.1 g |
| Carbohydrate | 3 g | 0.8 g |
| - Sugars | 1 g | 0.3 g |
| Sodium | 167 mg | 47 mg |
| Calcium | 824 mg | 232 mg |
| Ingredients: Water, Protein Blend 11.5% (Milk Protein Concentrate, Calcium Caseinate [MILK], Whey Protein Concentrate [MILK]), Stabilisers (Microcrystalline Cellulose, Sodium Carboxymethylcellulose, Carrageenan, Sodium Phosphate Dibasic), Maltodextrin, Natural Flavours, Sweetener (Sucralose) Contains: Milk | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
Q&A's
Ask a question about
Optimum Pure Pro 35
Optimum Pure Pro 35
Reviews

Based on reviews collected by
&
Write a review



