BSN Syntha-6 is more than just a protein shake—it’s one of the most delicious, multi-functional protein blends on the market. Engineered to support lean muscle growth, recovery, and nutrition, Syntha-6 delivers a powerful protein matrix packed with flavour, texture, and performance.
Featuring six distinct protein sources—including whey, casein, egg, and milk proteins—this shake offers a steady release of amino acids for up to several hours. That makes it perfect any time of day: post-workout, between meals, or before bed.
Plus, with BSN’s signature milkshake taste and ultra-creamy texture, it’s a favourite for those who want to enjoy their protein as much as they rely on it. Whether you're building muscle, replacing a meal, or recovering from intense training, Syntha-6 delivers what your body needs, without compromising on flavour.
🔥 Key Benefits
- 💪 22g of high-quality protein per serving to support lean muscle maintenance and growth
- 🥄 Blend of fast and slow-digesting proteins for round-the-clock amino acid delivery
- 😋 Incredible milkshake taste and smooth, creamy texture—even with water
- ⏱️ Ideal for use post-workout, between meals, or as a nutrient-rich snack
Trusted by athletes around the world, Syntha-6 is your go-to if you want a protein shake that’s as enjoyable as it is effective. Experience the perfect balance of performance and taste—only from BSN.

| BSN Syntha-6 Caramel Latte | ||
Serving Size: 44g | ||
| Nutrition Information | Per Serve | Per 100g |
| Energy | 837kJ 200Cal | 1902kJ 455Cal |
| Protein | 22g | 50g |
| Fat Total | 6g | 14g |
| - Fat Saturated | 2g | 5g |
| Carbohydrate Total | 14g | 32g |
| - Carbohydrate Sugar | 2g | 5g |
| Cholesterol | 55mg | 125mg |
| Sodium | 180mg | 409mg |
| Potassium | 180mg | 409mg |
| BSN Syntha-6 Ingredients | ||
| Protein & Amino Acid Matrix Comprised of (Whey Protein Concentrate [Milk & Soy], Whey Protein Isolate [Milk & Soy], Calcium Caseinate [Milk & Soy], Micellar Casein [Milk & Soy], Milk Protein Isolate [Milk & Soy], Egg Albumen [Egg] and Glutamine Peptides [Wheat]), Sunflower Powder Consisting of (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate [Milk], Mono- & Di-Glycerides, Di-Potassium Phosphate, Tricalcium Phosphate, Lecithin [Soy], and Tocopherols), Natural & Artificial Flavors[Milk & Wheat], Polydextrose, Cellulose Gum, MCT Powder Consisting of (Medium Chain Triglycerides, Non-Fat Dry Milk, Disodium Phosphate, and Silicon Dioxide), Cocoa Powder Processed with Alkali [Soy], Sucralose, Acesulfame Potassium, Papain, and Bromelain. | ||
| BSN Syntha-6 Directions | ||
| Take 2 scoops (equaling approximately 46 grams of protein) with 236-295mL of cold water or any beverage of your choice. Use approximately 118-147mL of liquid per 1 scoop. Drink 2-4 servings daily, or as need to satisfy your protein requirements. | ||
| Storage | ||
| Keep in cool dry place out of direct sunlight. Store below 30°C. | ||
| Warning | ||
| This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| BSN Syntha-6 Chocolate | ||
Serving Size: 44g | ||
| Nutrition Information | Per Serve | Per 100g |
| Energy | 837kJ 200Cal | 1902kJ 455Cal |
| Protein | 22g | 50g |
| Fat Total | 6g | 14g |
| - Fat Saturated | 2g | 5g |
| Carbohydrate Total | 14g | 32g |
| - Carbohydrate Sugar | 2g | 5g |
| Cholesterol | 60mg | 136mg |
| Sodium | 220mg | 500mg |
| Potassium | 170mg | 386mg |
| BSN Syntha-6 Ingredients | ||
| Protein & Amino Acid Matrix Comprised of (Whey Protein Concentrate [Milk & Soy], Whey Protein Isolate [Milk & Soy], Calcium Caseinate [Milk & Soy], Micellar Casein [Milk & Soy], Milk Protein Isolate [Milk & Soy], Egg Albumen [Egg], and Glutamine Peptides [Wheat]), Sunflower Powder Consisting of (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate [Milk], Mono- & Di-Glycerides, Dipotassium Phosphate, Tricalcium Phosphate, Lecithin [Soy], and Tocopherols), Cocoa Powder Processed with Alkali [Soy], Polydextrose, Natural & Artificial Flavors [Milk & Soy], MCT Powder Consisting of (Medium Chain Triglycerides, Non-Fat Dry Milk [Milk], Disodium Phosphate, and Silicon Dioxide), Cellulose Gum, Sucralose, Acesulfame Potassium, Papain, and Bromelain. | ||
| BSN Syntha-6 Directions | ||
| Take 2 scoops (equaling approximately 46 grams of protein) with 236-295mL of cold water or any beverage of your choice. Use approximately 118-147mL of liquid per 1 scoop. Drink 2-4 servings daily, or as need to satisfy your protein requirements. | ||
| Storage | ||
| Keep in cool dry place out of direct sunlight. Store below 30°C. | ||
| Warning | ||
| This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
| BSN Syntha-6 Vanilla | ||
Serving Size: 44g | ||
| Nutrition Information | Per Serve | Per 100g |
| Energy | 837kJ 200Cal | 1902kJ 455Cal |
| Protein | 22g | 50g |
| Fat Total | 6g | 14g |
| - Fat Saturated | 2g | 5g |
| Carbohydrate Total | 13g | 29g |
| - Carbohydrate Sugar | 2g | 5g |
| Cholesterol | 60mg | 136mg |
| Sodium | 190mg | 431mg |
| Potassium | 190mg | 431mg |
| BSN Syntha-6 Ingredients | ||
| Protein & Amino Acid Matrix Comprised of (Whey Protein Concentrate [Milk & Soy], Whey Protein Isolate [Milk & Soy], Calcium Caseinate [Milk & Soy], Micellar Casein [Milk & Soy], Milk Protein Isolate [Milk & Soy], Egg Albumen [Egg], and Glutamine Peptides [Wheat]), Sunflower Powder Consisting of (Sunflower Oil, Corn Syrup Solids, Sodium Caseinate [Milk], Mono- & Di-Glycerides, Di-Potassium Phosphate, Tricalcium Phosphate, Lecithin [Soy], and Tocopherols), Polydextrose, Natural & Artificial Flavors [Milk], MCT Powder Consisting of (Medium Chain Triglycerides, Non-Fat Dry Milk [Milk], Disodium Phosphate, and Silicon Dioxide), Cellulose Gum, Sucralose, Acesulfame Potassium, Papain, and Bromelain. | ||
| BSN Syntha-6 Directions | ||
| Take 2 scoops (equaling approximately 46 grams of protein) with 236-295mL of cold water or any beverage of your choice. Use approximately 118-147mL of liquid per 1 scoop. Drink 2-4 servings daily, or as need to satisfy your protein requirements. | ||
| Storage | ||
| Replace lid and close tightly immediately after use store 30°C | ||
| Warning | ||
| This product is not a sole source of nutrition and should be used in conjunction with an appropriate physical training or exercise programme. Not suitable for children under 15 years of age or pregnant women. Should only be used under medical or dietetic supervision. | ||
| Pricing & Offers | ||
| Online & in-store offers may vary. | ||
| Copyright | ||
| Copyright Mr Supplement 2004-2026. This website, the images, text and tables on it are subject to copyright under the Australian Copyright Act 1968 (Cth). | ||
BSN Syntha-6
- Are there different flavors available for BSN Syntha-6?
Yes, BSN Syntha-6 comes in a variety of flavors, including chocolate, vanilla, strawberry, and more.
- Can BSN Syntha-6 be used by individuals with lactose intolerance?
BSN Syntha-6 contains milk ingredients, including whey protein concentrate, which may contain lactose. Individuals with lactose intolerance should consider using lactose-free protein options.
- Can BSN Syntha-6 be used for weight loss?
BSN Syntha-6 can be a part of a weight loss plan by providing a convenient and satisfying source of protein. However, it's important to create an overall calorie deficit and incorporate a well-rounded diet and exercise program.
- How long does it take to see results with BSN Syntha-6?
Results may vary depending on factors such as diet, exercise, and individual metabolism. When used in conjunction with a balanced diet and regular exercise, BSN Syntha-6 can contribute to muscle recovery and growth over time.
- Does BSN Syntha-6 have any added sugars?
BSN Syntha-6 contains a small amount of sugar, which is naturally occurring in some of the ingredients. However, it is relatively low in sugar compared to some other protein powders.
- Can BSN Syntha-6 be used as a meal replacement?
BSN Syntha-6 can be used as a meal replacement option, especially when combined with other nutritious ingredients like fruits and vegetables, to create a balanced and convenient meal replacement shake.
- Can BSN Syntha-6 be used by both men and women?
Yes, BSN Syntha-6 can be used by both men and women who are looking to increase their protein intake and support muscle recovery and growth.
- What is the difference between BSN Syntha-6 and BSN Syntha-6 Edge?
BSN Syntha-6 and BSN Syntha-6 Edge are both protein powders, but Syntha-6 Edge has a slightly different formulation with a focus on providing a higher protein content per serving and fewer carbohydrates and fats.
- Are there any allergens in BSN Syntha-6?
BSN Syntha-6 contains milk and soy ingredients. If you have allergies or dietary restrictions, it's important to check the product label for specific allergen information.
- How should I use BSN Syntha-6?
Mix one scoop of BSN Syntha-6 with water or milk and consume it as a post-workout shake or as a convenient protein source throughout the day. Adjust the serving size based on your protein needs.
- What is BSN Syntha-6?
BSN Syntha-6 is a protein powder that contains a blend of different protein sources, including whey protein concentrate, whey protein isolate, and casein protein. It is designed to support muscle recovery and provide a sustained release of amino acids.




It’s a yummy smoothie.
Awesome Taste








